MISCELLANEOUS / SQUEEGEES
Want a Better Price!!
Case Pack Volume Discounts at 33% off Standard Prices.
SQUEEGEES
Squeegees
Stock# Description Price Each Case Qty Case Price Each
85-660 8" plastic head assembled on 15" plastic screw-In handle $5.61 24 $3.74
85-665 8” Head, 5” Metal Yoke, 21” Wood Screw-in Handle - Unassembled $7.22 24 $4.8
85-662 10" Head. 27” to 46” handle $13.65 12 $9.1
85-663 10" replacement head for the 85-662 $7.29 60 $4.86
85-961 6" Head, 9.75" Overall Length $3.99 12 $2.66
FLOOR SQUEEGEES
Floor Squeegees

10% 0ff the Listed Price Each
and Case Price Each

Stock# Description Price Each Case Qty Case Price Each
83-180 18" Straight Neoprene Rubber Squeegee $ 25.2 12 $ 16.8
83-242 24" Straight Neoprene Rubber Squeegee $ 30.44 12 $ 20.29
83-243 24" Curved Neoprene Rubber Squeegee $ 32 12 $ 21.33
83-360 36" Curved Neoprene Rubber Squeegee $ 44.06 12 $ 29.37
83-181 18" Neoprene Replacement Blade $ 12.23 12 $ 8.15
83-361 36" Neoprene Replacement Blade $ 23.54 12 $ 15.69
83-244 24" Neoprene Replacement Blade $ 15.65 12 $ 10.43
83-304 30" Straight Moss Rubber Floor Squeegee $ 28.79 10 $ 19.19
83-220 22" Straight Moss Rubber Squeegee $ 14.06 10 $ 9.36
HOSE NOZZLES
Nozzles
Stock# Description Price Each Case Qty Case Price Each
81-204 4" solid brass nozzle $11.18 20 $7.45
81-205 5½" length Heavy-duty nozzle $11.58 12 $7.72
DUSTERS

Brush dusters come with paraffin-wax treated cotton fibers to attract dust away from the surface. Flannel dusters come with hemmed edges for dusting, polishing, wiping and cleaning.
Stock# Description Price Each Case Qty Case Price Each
$ $
$ $
85-773 14" x 24" flannel duster 3Pack. $4.74 24 $3.16
$ $
CAR WASH MOPS
Wash Mops
Stock# Description Price Each Case Qty Case Price Each
$ $
$ $
85-301 6" x " Mop head replacement (additional handling charge applies) $5.31 12 $3.54
85-382 6" x " Mop head replacement $5.31 12 $3.54
?